Top 100 lenders in 2023 on New York City commercial real estate: NOT FINAL UNTIL MARCH 15

Moxy NYC Lower East Side 151 Bowery (Credit - Google)

Moxy NYC Lower East Side 151 Bowery (Credit - Google)

PincusCo will publish the final version of 2023’s top 100 lenders on New York City commercial real estate, on March 15, 2024. Please submit any changes by the deadline, the end of day March 8, 2024. Mortgage brokers, please submit your deals for a related 2023 broker ranking.

An analysis will accompany the final article on March 15. PincusCo is only tracking deals of $5 million and up.

To submit edits or changes, email ap[at]pincusco.com.

Top 100 lenders in 2023 on New York City commercial real estate

wdt_ID Rank lender volume transaction_count
1 1 NYC Housing Development Corporation 4,277 27
2 2 Apollo Global Management 2,354 14
3 3 Wells Fargo 2,071 26
4 4 Deutsche Bank 2,021 20
5 5 Valley National Bank 2,016 55
6 6 M&T Bank 1,359 27
7 7 JPMorgan Chase 1,251 76
8 8 Citibank 1,134 32
9 9 Webster Bank 1,126 53
10 10 Morgan Stanley 1,114 7
11 11 AIG 1,050 4
12 12 Popular Bank 994 50
13 13 NYS Housing Finance Agency 944 8
14 14 Merchants Capital 894 4
15 15 New York City Housing Authority 783 1
16 16 Banco Inbursa 755 4
17 17 Greystone & Co. 704 38
18 18 Madison Realty Capital 704 5
19 19 Ponce Bank 688 34
20 20 Apple Bank for Savings 638 32
21 21 Aareal Capital 600 2
22 22 Cain International 569 6
23 23 Credit Agricole 565 3
24 24 Bank Hapoalim 522 12
25 25 Bank OZK 514 5
26 26 Goldman Sachs 503 6
27 27 Bank of America 485 14
28 28 TD Bank 456 23
29 29 MF1 Capital 447 4
30 30 Flagstar Bank 444 23
31 31 Capital One 394 17
32 32 JLL 387 19
33 33 PNC Bank 385 4
34 34 S3 Capital 380 25
35 35 Metropolitan Commercial Bank 367 22
36 36 Northwestern Mutual Life Insurance 367 2
37 37 Dime Community Bank 360 23
38 38 Deutsche Pfandbriefbank 351 5
39 39 Maxim Capital Group 340 14
40 40 NYC Department of Housing Preservation and Development 335 10
41 41 Arbor Realty Trust 332 27
42 42 Elliott Investment Management 324 2
43 43 Northwind Group 319 3
44 44 Bank of Montreal 314 8
45 45 New York Life Insurance Company 311 2
46 46 BankUnited 304 9
47 47 Jackson National Life Insurance Company 300 1
48 48 MassMutual 296 3
49 49 Cathay Bank 294 19
50 50 Affinius Capital 290 3
Rank lender volume transaction_count
Share this article