Top 200 investment sales buyers of New York City real estate in 2023: NOT FINAL UNTIL MARCH 15

Top Investment Sales NYC 2023: NOT FINAL UNTIL MARCH 15

PincusCo will publish the final version of the top 200 investment sales buyers of New York City real estate, on March 15, 2024. Please submit any changes by the deadline, the end of day March 8, 2024. Brokers, please submit your deals for a separate 2023 broker ranking.

An analysis will accompany the final article on March 15.

To submit edits or changes, email ap[at]pincusco.com.

Last year, the top three buyers were SL Green Realty, Black Spruce Management and Google. The entire top 200 buyer ranking for 2022 is available here.

New York City's top 200 buyers of commercial real estate in 2023: NOT FINAL UNTIL MARCH 15

wdt_ID buyer volume transaction_count
1 Hana Financial Investment 925,344,000 1
2 Prada 835,000,000 3
3 Carlyle Group 768,186,257 70
4 Fortress Investment Group 623,655,755 2
5 Qatar Investment Authority 622,897,705 1
6 Providence Equity Partners 492,219,799 2
7 Goldman Sachs 440,000,000 2
8 Black Spruce Management 402,625,000 1
9 Orbach Affordable Housing Solutions 402,625,000 1
10 Wells Fargo 346,000,000 2
11 VICI Properties 342,857,143 1
12 KSL Capital Partners 317,792,634 1
13 New York University 312,700,000 3
14 Ambassador Theater Group 308,400,000 1
15 Hyundai Motor Group 296,000,000 2
16 Dauntless Capital Partners 290,230,480 1
17 Blackstone Group 275,647,923 4
18 HPS Investment Partners 265,934,183 1
19 Northwell Health 248,849,000 2
20 FedEx 248,000,000 1
21 Slate Property Group 247,125,000 4
22 Sovereign Partners 239,500,000 2
23 SL Green Realty 233,782,862 1
24 Namdar Realty Group 233,395,760 5
25 Mack Real Estate Group 216,103,377 1
26 Greenbrook Partners ($195.9M with Carlyle Group) 214,501,525 56
27 Empire Capital Holdings 207,733,985 2
28 LoanCore Capital 196,000,000 1
29 Reliance Industries 195,164,200 1
30 Weybourne Holdings 195,000,000 2
31 Global Holdings Management Group 186,496,693 2
32 Rockrose Development 185,800,000 5
33 Pacific Urban Investors 183,000,000 1
34 MCR Hotels 179,846,754 1
35 Nelson Management Group 174,000,000 2
36 Vistria Group 174,000,000 2
37 Riu Hotels & Resorts 172,800,000 1
38 Metro Loft Management 172,500,000 1
39 Silverstein Properties 172,500,000 1
40 Vornado Realty Trust 169,605,413 3
41 Fairstead 165,650,901 2
42 Apollo Global Management 165,000,000 1
43 Newbond Holdings 165,000,000 1
44 Magna Hospitality Group 159,305,750 1
45 Capstone Equities 157,181,000 3
46 Hawkins Way Capital 153,417,490 1
47 Varde Partners 153,417,490 1
48 New York City Housing Authority 151,514,596 2
49 Arden Group 150,401,808 1
50 Corten Real Estate Partners 150,401,808 1
buyer volume transaction_count
Share this article